KELLO ROVERS F.C

www.kelloroversfc.co.uk

HEADLINES

Website last updated: 21 Feb 2012 @ 18:34

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 CAMERON MENZIES goalkeeper 18 0 0 0 4 0 3 9.1
ALAN MIDDLETON midfield 13 0 0 1 1 0 0 9.0
CRAIG MUIR defender 19 0 0 2 5 1 1 8.9
DARREN BIGGART defender 20 0 0 2 2 0 4 9.1
DAVID JARDINE forward 12 0 0 14 2 0 1 9.0
DAVID ROXBURGH defender 15 0 0 0 4 0 0 8.9
HUGH BROWN forward 4 0 0 0 1 0 1 9.0
JAMIE BAIRD midfield 15 1 0 6 1 1 1 9.0
JIM GROZIER goalkeeper 2 0 0 0 0 0 0 0.0
JOHN ANDERSON defender 14 0 0 7 5 0 1 9.0
KIERAN PAGAN midfield 14 0 0 4 0 0 1 9.0
MARC McGINLEY midfield 9 0 0 2 2 0 1 9.1
MARTIN SHAW midfield 6 0 0 2 2 1 0 8.6
RUSSELL FERGUSON (coach) coach 4 1 0 0 1 0 0 9.0
SCOTT CALDWELL forward 18 0 0 9 4 1 1 8.9
STEVEN HYSLOP defender 18 0 0 0 2 0 2 9.1
STEVEN SHANKLAND forward 19 0 0 13 3 0 1 9.0
TERRY THOMSON defender 1 0 0 0 1 0 0 8.5
trialist 0 0 0 0 0 0 0 9.0
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 453590 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.